| HDRK Open 2026 aug 29 | ||||||||
| Created 2026-08-29 12:17:38 - Runs: 68 - Drivers: 19 | ||||||||
| Kval | ||||||||
| Pos | Nr | Name | Vehicle | ET | Speed | 60 ft | R/T | Gap |
| M5 | ||||||||
| 1 | 827 | Christian Månsson | Honda Blackbird | 5,819 | 205,1 | 1,512 | 0,440 | |
| 2 | 90 | Joakim Georgsson | Suzuki Hayabusa | 5,971 | 191,0 | 1,402 | 0,202 | +0,152 |
| 3 | 94 | Victor Olofsson | Suzuki GSXR | 5,988 | 191,5 | 1,493 | 0,229 | +0,169 |
| 4 | 502 | Pär Ottosson | Hayabusa | 6,540 | 192,0 | 1,900 | 0,627 | +0,721 |
| 5 | 65 | Hans Eriksson | Yamazucki Turbo | 6,671 | 175,6 | 1,627 | 2,721 | +0,852 |
| 6 | 501 | Ola Lindqvist | Suzuki Hayabusa | 6,789 | 180,9 | 1,899 | 0,476 | +0,970 |
| M4 | ||||||||
| 1 | 777 | Krister Gustafsson | Polini 70 cc | 8,023 | 125,9 | 1,705 | 0,713 | |
| 2 | 401 | Andreas Aleheim | Suzuki GT 550 | 9,165 | 116,5 | 2,081 | 1,855 | +1,142 |
| 3 | 402 | Victor Gudmundsson | Moto Guzzi 850 GT | 10,361 | 106,7 | 2,338 | 0,732 | +2,338 |
| B3 | ||||||||
| 1 | 301 | Joakim Bengtsson | Camaro -70 RS | 6,106 | 157,5 | 1,317 | 0,217 | |
| 2 | 3060 | Anders Hall | Amazon | 6,128 | 180,5 | 1,454 | 0,481 | +0,022 |
| 3 | 304 | Jan Johansson | Pontiac Firebird | 6,215 | 195,1 | 1,575 | 1,860 | +0,109 |
| 4 | 303 | Magnus Svensson | Volvo kombi | 6,823 | 163,3 | 1,594 | 0,667 | +0,717 |
| 5 | 302 | Andreas Mohager | Volvo 164 | 7,006 | 163,3 | 1,727 | 0,658 | +0,900 |
| 6 | 305 | Henrik Braun | BMW 535 | 9,828 | 151,3 | 2,942 | 1,594 | +3,722 |
| B2 | ||||||||
| 1 | 205 | Victor Gudmundsson | Camaro 72 | 7,233 | 164,0 | 1,822 | 6,081 | |
| 2 | 204 | Thomas Petersson | Pontiac GTO | 7,821 | 142,9 | 1,807 | 0,551 | +0,588 |
| 3 | 201 | Reinert Janzon | Dodge Dart | 8,136 | 146,6 | 2,121 | 0,599 | +0,903 |
| B1 | ||||||||
| 1 | 202 | Anders Magnusson | Camaro 70 Desperado Racing | 8,629 | 103,6 | 1,818 | 0,149 | |
| Eliminering |
![]() |