![]()  | |||||||
| HDRK Christensen Raceway 2025 augusti 30 | |||||||
| Created 2025-08-30 13:15:07 - Runs: 159 - Drivers: 26 | |||||||
| Kval | |||||||
| Pos | Nr | Name | Vehicle | ET | Speed | 60 ft | R/T | 
| M6 | |||||||
| 1 | 90 | Joakim Georgsson | Suzuki Hayabusa | 6,151 | 185,6 | 1,520 | 0,551 | 
| 2 | 502 | Pär Ottosson | Hayabusa | 6,224 | 192,0 | 1,687 | 0,808 | 
| 3 | 501 | Ola Lindqvist | Suzuki Hayabusa | 6,422 | 186,5 | 1,781 | 0,266 | 
| M7 | |||||||
| 1 | 401 | Victor Gudmundsson | MotoGuzzi 850 GT | 10,522 | 107,3 | 2,500 | 0,700 | 
| B6 | |||||||
| 1 | 301 | Hugo Kullman | Volvo 142 | 5,700 | 197,8 | 1,372 | 0,441 | 
| 2 | 302 | Christian Dalgas | BMW 318 TI | 5,835 | 165,5 | 1,417 | 0,853 | 
| 3 | 309 | Johannes Johansson | Ford Escort | 5,989 | 196,7 | 1,493 | 1,187 | 
| 4 | 1048 | Jonas Hall | Chevelle | 6,133 | 184,1 | 1,501 | 0,218 | 
| 5 | 303 | Jan Håkansson | Volvo 242 | 6,187 | 180,5 | 1,496 | 2,583 | 
| 6 | 310 | Elias Olofsson | Mustang Foxbody | 6,462 | 181,4 | 1,627 | 1,599 | 
| 7 | 307 | Rasmus Pettersson | Opel Kadett | 6,485 | 183,2 | 1,627 | 0,775 | 
| 8 | 305 | Jan Johansson | Pontiac Firebird | 6,699 | 179,6 | 1,647 | 0,272 | 
| 9 | 304 | Germund Persson | Camaro | 6,930 | 169,8 | 1,761 | 0,309 | 
| 10 | 308 | Johan Lundmark | Volvo 244 | 7,140 | 120,2 | 1,570 | 4,088 | 
| 11 | 306 | Ulf Simonsson | Mustang -09 | 7,652 | 155,5 | 1,957 | 1,132 | 
| B7 | |||||||
| 1 | 206 | Fredrik Skoglöf | Mercedes Diesel | 7,223 | 157,2 | 1,819 | 4,529 | 
| 2 | 208 | Jimmy Sjöstrand | Pontiac Trans Am | 7,232 | 164,0 | 1,850 | 0,355 | 
| 3 | 204 | Lukas Ingemansson | Volvo 740 | 7,265 | 160,7 | 1,803 | 1,056 | 
| 4 | 202 | Victor Gudmundsson | Camaro 72 | 7,339 | 164,8 | 1,937 | 0,150 | 
| 5 | 209 | Martin Korhonen | Pontiac Firebird -72 | 7,354 | 144,6 | 1,851 | 0,350 | 
| 6 | 201 | Anders Hall | Cadillac | 7,354 | 160,7 | 1,916 | 0,486 | 
| 7 | 210 | Mats Lundkvist | Ford Mustang -67 | 7,499 | 145,2 | 1,668 | 0,787 | 
| 8 | 207 | Joel Sandström | BMW E34 | 7,573 | 159,6 | 1,970 | 0,275 | 
| 9 | 205 | Andreas Mohager | Volvo 164 | 8,099 | 157,5 | 2,183 | 0,738 | 
| 10 | 203 | Christopher Sandqvist | Volvo Amazon Blå | 8,736 | 127,4 | 1,982 | 0,934 | 
| B8 | |||||||
| 1 | 101 | Reinert Janzon | Dodge Dart | 8,530 | 142,0 | 2,268 | 0,654 | 
| Eliminering |