![]() | |||||||
HDRK Christensen Raceway 2025 juni 29 | |||||||
Created 2025-06-29 17:20:30 - Total nbr of runs: 47 | |||||||
Pos | StartNr | Name | Vehicle | ET | Speed | 60 ft | R/T |
M6 | |||||||
1 | 6 | Joakim Bengtsson | Camaro -70 | 5,637 | 202,2 | 1,322 | 0,497 |
2 | 5 | Hugo Kullman | Volvo 142 | 5,967 | 194,6 | 1,520 | 3,893 |
3 | 306 | Nils Svensson | Valiant | 6,175 | 188,5 | 1,449 | 1,211 |
4 | 2 | Patrik Svensson | Foxbody | 6,231 | 192,5 | 1,597 | 2,485 |
5 | 1048 | Jonas Hall | Chevelle -64 | 6,255 | 187,0 | 1,595 | 1,107 |
6 | 1303 | Roger Schultz | VW 1303 | 6,726 | 175,2 | 1,746 | 0,959 |
7 | 501 | Ola Lindqvist | Suzuki Hayabusa | 6,922 | 178,7 | 1,877 | 0,505 |
8 | 3 | Jan Håkansson | Volvo 242 | 7,235 | 177,8 | 2,085 | 0,482 |
9 | 1 | Bertil Bernerson | Camaro 69 | 7,770 | 148,5 | 1,944 | 0,901 |
10 | 4 | Olle Holmqvist | Volvo 765 | 8,168 | 164,8 | 2,254 | 10,149 |
11 | 7 | Leif Anghagen | Coronet -70 | 8,758 | 132,1 | 2,218 | 0,478 |
Fiktiva stegar |